🇲🇽
Mexico City
Mexico
9,200,000People
temperateClimate
QoL 68/100
How much does it really cost to live in Portland? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,550 |
| Food (moderate) | $550 |
| Transport | $70 |
| Utilities | $120 |
| Internet | $55 |
| Healthcare | $140 |
| Entertainment | $280 |
| Total (moderate) | $3,085 |
Typical monthly rent in Portland.
| Shared accommodation | $850 |
| Studio | $1,250 |
| 1-bedroom | $1,550 |
| 2-bedroom | $2,150 |
| 3-bedroom | $2,900 |
How Portland rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,085 / month |
| $ 2,000 | Very Difficult | $-1,085 / month |
| $ 3,000 | Tight Budget | $-85 / month |
| $ 5,000 | Very Comfortable | $1,915 / month |
| $ 8,000 | Premium Lifestyle | $4,915 / month |
Similar places worth a look.