🇮🇩
Ubud
Indonesia
74,000People
tropicalClimate
QoL 80/100
How much does it really cost to live in Davao? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $450 |
| Food (moderate) | $320 |
| Transport | $25 |
| Utilities | $70 |
| Internet | $28 |
| Healthcare | $45 |
| Entertainment | $130 |
| Total (moderate) | $1,184 |
Typical monthly rent in Davao.
| Shared accommodation | $180 |
| Studio | $320 |
| 1-bedroom | $450 |
| 2-bedroom | $700 |
| 3-bedroom | $1,000 |
How Davao rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Tight Budget | $-184 / month |
| $ 2,000 | Very Comfortable | $816 / month |
| $ 3,000 | Premium Lifestyle | $1,816 / month |
| $ 5,000 | Premium Lifestyle | $3,816 / month |
| $ 8,000 | Premium Lifestyle | $6,816 / month |
Similar places worth a look.