🇯🇵
Osaka
Japan
2,700,000People
temperateClimate
QoL 85/100
How much does it really cost to live in Dhaka? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $360 |
| Food (moderate) | $220 |
| Transport | $8 |
| Utilities | $40 |
| Internet | $20 |
| Healthcare | $38 |
| Entertainment | $105 |
| Total (moderate) | $882 |
Typical monthly rent in Dhaka.
| Shared accommodation | $150 |
| Studio | $280 |
| 1-bedroom | $360 |
| 2-bedroom | $560 |
| 3-bedroom | $780 |
How Dhaka rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Affordable | $118 / month |
| $ 2,000 | Premium Lifestyle | $1,118 / month |
| $ 3,000 | Premium Lifestyle | $2,118 / month |
| $ 5,000 | Premium Lifestyle | $4,118 / month |
| $ 8,000 | Premium Lifestyle | $7,118 / month |
Similar places worth a look.