🇵🇪
Cusco
Peru
430,000People
warmClimate
QoL 70/100
How much does it really cost to live in Vancouver? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,800 |
| Food (moderate) | $520 |
| Transport | $90 |
| Utilities | $120 |
| Internet | $50 |
| Healthcare | $100 |
| Entertainment | $270 |
| Total (moderate) | $3,268 |
Typical monthly rent in Vancouver.
| Shared accommodation | $700 |
| Studio | $1,300 |
| 1-bedroom | $1,800 |
| 2-bedroom | $2,500 |
| 3-bedroom | $3,300 |
How Vancouver rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,268 / month |
| $ 2,000 | Very Difficult | $-1,268 / month |
| $ 3,000 | Tight Budget | $-268 / month |
| $ 5,000 | Comfortable | $1,732 / month |
| $ 8,000 | Premium Lifestyle | $4,732 / month |
Similar places worth a look.
Peru
Lebanon
Indonesia
Mexico