🇱🇻
Riga
Latvia
620,000People
coldClimate
QoL 78/100
How much does it really cost to live in Denpasar (Bali)? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $420 |
| Food (moderate) | $360 |
| Transport | $35 |
| Utilities | $75 |
| Internet | $30 |
| Healthcare | $50 |
| Entertainment | $180 |
| Total (moderate) | $1,330 |
Typical monthly rent in Denpasar (Bali).
| Shared accommodation | $180 |
| Studio | $300 |
| 1-bedroom | $420 |
| 2-bedroom | $620 |
| 3-bedroom | $900 |
How Denpasar (Bali) rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Tight Budget | $-330 / month |
| $ 2,000 | Comfortable | $670 / month |
| $ 3,000 | Premium Lifestyle | $1,670 / month |
| $ 5,000 | Premium Lifestyle | $3,670 / month |
| $ 8,000 | Premium Lifestyle | $6,670 / month |
Similar places worth a look.
Latvia
Mexico
Cambodia
Germany