🇵🇪
Arequipa
Peru
1,000,000People
warmClimate
QoL 72/100
How much does it really cost to live in Beijing? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,000 |
| Food (moderate) | $300 |
| Transport | $40 |
| Utilities | $60 |
| Internet | $25 |
| Healthcare | $60 |
| Entertainment | $160 |
| Total (moderate) | $1,821 |
Typical monthly rent in Beijing.
| Shared accommodation | $350 |
| Studio | $700 |
| 1-bedroom | $1,000 |
| 2-bedroom | $1,500 |
| 3-bedroom | $2,100 |
How Beijing rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-821 / month |
| $ 2,000 | Affordable | $179 / month |
| $ 3,000 | Very Comfortable | $1,179 / month |
| $ 5,000 | Premium Lifestyle | $3,179 / month |
| $ 8,000 | Premium Lifestyle | $6,179 / month |
Similar places worth a look.