🇮🇪
Dublin
Ireland
590,000People
temperateClimate
QoL 84/100
How much does it really cost to live in Colombo? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $420 |
| Food (moderate) | $280 |
| Transport | $10 |
| Utilities | $45 |
| Internet | $22 |
| Healthcare | $45 |
| Entertainment | $115 |
| Total (moderate) | $1,044 |
Typical monthly rent in Colombo.
| Shared accommodation | $180 |
| Studio | $330 |
| 1-bedroom | $420 |
| 2-bedroom | $650 |
| 3-bedroom | $900 |
How Colombo rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Tight Budget | $-44 / month |
| $ 2,000 | Very Comfortable | $956 / month |
| $ 3,000 | Premium Lifestyle | $1,956 / month |
| $ 5,000 | Premium Lifestyle | $3,956 / month |
| $ 8,000 | Premium Lifestyle | $6,956 / month |
Similar places worth a look.