🇨🇳
Beijing
China
21,500,000People
temperateClimate
QoL 70/100
How much does it really cost to live in Seattle? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $2,300 |
| Food (moderate) | $620 |
| Transport | $85 |
| Utilities | $140 |
| Internet | $60 |
| Healthcare | $170 |
| Entertainment | $360 |
| Total (moderate) | $4,143 |
Typical monthly rent in Seattle.
| Shared accommodation | $1,200 |
| Studio | $1,700 |
| 1-bedroom | $2,300 |
| 2-bedroom | $3,100 |
| 3-bedroom | $4,100 |
How Seattle rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-3,143 / month |
| $ 2,000 | Very Difficult | $-2,143 / month |
| $ 3,000 | Very Difficult | $-1,143 / month |
| $ 5,000 | Affordable | $857 / month |
| $ 8,000 | Very Comfortable | $3,857 / month |
Similar places worth a look.