🇯🇵
Osaka
Japan
2,700,000People
temperateClimate
QoL 85/100
How much does it really cost to live in Chiang Mai? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $320 |
| Food (moderate) | $330 |
| Transport | $30 |
| Utilities | $60 |
| Internet | $20 |
| Healthcare | $40 |
| Entertainment | $90 |
| Total (moderate) | $980 |
Typical monthly rent in Chiang Mai.
| Shared accommodation | $150 |
| Studio | $250 |
| 1-bedroom | $320 |
| 2-bedroom | $500 |
| 3-bedroom | $800 |
How Chiang Mai rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Affordable | $20 / month |
| $ 2,000 | Very Comfortable | $1,020 / month |
| $ 3,000 | Premium Lifestyle | $2,020 / month |
| $ 5,000 | Premium Lifestyle | $4,020 / month |
| $ 8,000 | Premium Lifestyle | $7,020 / month |
Similar places worth a look.