🇵🇪
Lima
Peru
9,700,000People
warmClimate
QoL 68/100
How much does it really cost to live in Catania? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $600 |
| Food (moderate) | $360 |
| Transport | $25 |
| Utilities | $85 |
| Internet | $28 |
| Healthcare | $68 |
| Entertainment | $135 |
| Total (moderate) | $1,448 |
Typical monthly rent in Catania.
| Shared accommodation | $250 |
| Studio | $420 |
| 1-bedroom | $600 |
| 2-bedroom | $880 |
| 3-bedroom | $1,200 |
How Catania rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-448 / month |
| $ 2,000 | Comfortable | $552 / month |
| $ 3,000 | Very Comfortable | $1,552 / month |
| $ 5,000 | Premium Lifestyle | $3,552 / month |
| $ 8,000 | Premium Lifestyle | $6,552 / month |
Similar places worth a look.
Peru
United States
Malta
Czechia