🇰🇷
Busan
South Korea
3,400,000People
temperateClimate
QoL 82/100
How much does it really cost to live in Austin? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,750 |
| Food (moderate) | $550 |
| Transport | $70 |
| Utilities | $140 |
| Internet | $60 |
| Healthcare | $150 |
| Entertainment | $300 |
| Total (moderate) | $3,380 |
Typical monthly rent in Austin.
| Shared accommodation | $1,000 |
| Studio | $1,400 |
| 1-bedroom | $1,750 |
| 2-bedroom | $2,350 |
| 3-bedroom | $3,100 |
How Austin rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,380 / month |
| $ 2,000 | Very Difficult | $-1,380 / month |
| $ 3,000 | Tight Budget | $-380 / month |
| $ 5,000 | Comfortable | $1,620 / month |
| $ 8,000 | Premium Lifestyle | $4,620 / month |
Similar places worth a look.