🇮🇹
Rome
Italy
2,800,000People
warmClimate
QoL 80/100
How much does it really cost to live in Buenos Aires? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $680 |
| Food (moderate) | $400 |
| Transport | $15 |
| Utilities | $60 |
| Internet | $28 |
| Healthcare | $60 |
| Entertainment | $185 |
| Total (moderate) | $1,603 |
Typical monthly rent in Buenos Aires.
| Shared accommodation | $300 |
| Studio | $520 |
| 1-bedroom | $680 |
| 2-bedroom | $980 |
| 3-bedroom | $1,350 |
How Buenos Aires rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-603 / month |
| $ 2,000 | Affordable | $397 / month |
| $ 3,000 | Very Comfortable | $1,397 / month |
| $ 5,000 | Premium Lifestyle | $3,397 / month |
| $ 8,000 | Premium Lifestyle | $6,397 / month |
Similar places worth a look.
Italy
China
Slovakia
Mexico