🇪🇨
Quito
Ecuador
1,980,000People
warmClimate
QoL 70/100
How much does it really cost to live in Zurich? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $2,100 |
| Food (moderate) | $620 |
| Transport | $90 |
| Utilities | $180 |
| Internet | $45 |
| Healthcare | $160 |
| Entertainment | $380 |
| Total (moderate) | $4,035 |
Typical monthly rent in Zurich.
| Shared accommodation | $900 |
| Studio | $1,600 |
| 1-bedroom | $2,100 |
| 2-bedroom | $2,900 |
| 3-bedroom | $3,800 |
How Zurich rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-3,035 / month |
| $ 2,000 | Very Difficult | $-2,035 / month |
| $ 3,000 | Very Difficult | $-1,035 / month |
| $ 5,000 | Affordable | $965 / month |
| $ 8,000 | Very Comfortable | $3,965 / month |
Similar places worth a look.