🇬🇷
Thessaloniki
Greece
820,000People
warmClimate
QoL 74/100
How much does it really cost to live in Seoul? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,150 |
| Food (moderate) | $470 |
| Transport | $40 |
| Utilities | $110 |
| Internet | $35 |
| Healthcare | $110 |
| Entertainment | $240 |
| Total (moderate) | $2,431 |
Typical monthly rent in Seoul.
| Shared accommodation | $500 |
| Studio | $900 |
| 1-bedroom | $1,150 |
| 2-bedroom | $1,600 |
| 3-bedroom | $2,150 |
How Seoul rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-1,431 / month |
| $ 2,000 | Tight Budget | $-431 / month |
| $ 3,000 | Affordable | $569 / month |
| $ 5,000 | Very Comfortable | $2,569 / month |
| $ 8,000 | Premium Lifestyle | $5,569 / month |
Similar places worth a look.