🇪🇬
Cairo
Egypt
20,000,000People
warmClimate
QoL 62/100
How much does it really cost to live in San Francisco? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $3,100 |
| Food (moderate) | $680 |
| Transport | $95 |
| Utilities | $150 |
| Internet | $65 |
| Healthcare | $200 |
| Entertainment | $420 |
| Total (moderate) | $5,214 |
Typical monthly rent in San Francisco.
| Shared accommodation | $1,500 |
| Studio | $2,300 |
| 1-bedroom | $3,100 |
| 2-bedroom | $4,200 |
| 3-bedroom | $5,600 |
How San Francisco rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-4,214 / month |
| $ 2,000 | Very Difficult | $-3,214 / month |
| $ 3,000 | Very Difficult | $-2,214 / month |
| $ 5,000 | Tight Budget | $-214 / month |
| $ 8,000 | Comfortable | $2,786 / month |
Similar places worth a look.
Egypt
Egypt
Pakistan
Japan