🇪🇸
Barcelona
Spain
1,620,000People
warmClimate
QoL 83/100
How much does it really cost to live in Rotterdam? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,150 |
| Food (moderate) | $460 |
| Transport | $70 |
| Utilities | $120 |
| Internet | $38 |
| Healthcare | $100 |
| Entertainment | $200 |
| Total (moderate) | $2,370 |
Typical monthly rent in Rotterdam.
| Shared accommodation | $500 |
| Studio | $800 |
| 1-bedroom | $1,150 |
| 2-bedroom | $1,550 |
| 3-bedroom | $2,100 |
How Rotterdam rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-1,370 / month |
| $ 2,000 | Tight Budget | $-370 / month |
| $ 3,000 | Comfortable | $630 / month |
| $ 5,000 | Very Comfortable | $2,630 / month |
| $ 8,000 | Premium Lifestyle | $5,630 / month |
Similar places worth a look.