🇵🇦
Bocas del Toro
Panama
13,000People
tropicalClimate
QoL 74/100
How much does it really cost to live in Riga? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $580 |
| Food (moderate) | $330 |
| Transport | $22 |
| Utilities | $90 |
| Internet | $26 |
| Healthcare | $68 |
| Entertainment | $120 |
| Total (moderate) | $1,368 |
Typical monthly rent in Riga.
| Shared accommodation | $250 |
| Studio | $400 |
| 1-bedroom | $580 |
| 2-bedroom | $850 |
| 3-bedroom | $1,150 |
How Riga rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-368 / month |
| $ 2,000 | Comfortable | $632 / month |
| $ 3,000 | Very Comfortable | $1,632 / month |
| $ 5,000 | Premium Lifestyle | $3,632 / month |
| $ 8,000 | Premium Lifestyle | $6,632 / month |
Similar places worth a look.