🇷🇴
Bucharest
Romania
1,830,000People
temperateClimate
QoL 74/100
Roman amphitheatre by the Adriatic, clear swimming coves and an easy base for Istria's hill towns.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $680 |
| Food (moderate) | $460 |
| Transport | $45 |
| Utilities | $120 |
| Internet | $35 |
| Healthcare | $75 |
| Entertainment | $160 |
| Total (moderate) | $1,775 |
Typical monthly rent in Pula.
| Shared accommodation | $300 |
| Studio | $520 |
| 1-bedroom | $680 |
| 2-bedroom | $980 |
| 3-bedroom | $1,350 |
How Pula rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-775 / month |
| $ 2,000 | Affordable | $225 / month |
| $ 3,000 | Very Comfortable | $1,225 / month |
| $ 5,000 | Premium Lifestyle | $3,225 / month |
| $ 8,000 | Premium Lifestyle | $6,225 / month |
Similar places worth a look.