🇱🇧
Beirut
Lebanon
2,400,000People
warmClimate
QoL 62/100
How much does it really cost to live in Pokhara? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $320 |
| Food (moderate) | $240 |
| Transport | $10 |
| Utilities | $35 |
| Internet | $20 |
| Healthcare | $36 |
| Entertainment | $105 |
| Total (moderate) | $859 |
Typical monthly rent in Pokhara.
| Shared accommodation | $120 |
| Studio | $220 |
| 1-bedroom | $320 |
| 2-bedroom | $520 |
| 3-bedroom | $750 |
How Pokhara rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Affordable | $141 / month |
| $ 2,000 | Premium Lifestyle | $1,141 / month |
| $ 3,000 | Premium Lifestyle | $2,141 / month |
| $ 5,000 | Premium Lifestyle | $4,141 / month |
| $ 8,000 | Premium Lifestyle | $7,141 / month |
Similar places worth a look.