🇺🇸
Denver
United States
720,000People
coldClimate
QoL 85/100
How much does it really cost to live in Palermo? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $600 |
| Food (moderate) | $340 |
| Transport | $30 |
| Utilities | $90 |
| Internet | $28 |
| Healthcare | $70 |
| Entertainment | $130 |
| Total (moderate) | $1,434 |
Typical monthly rent in Palermo.
| Shared accommodation | $250 |
| Studio | $400 |
| 1-bedroom | $600 |
| 2-bedroom | $850 |
| 3-bedroom | $1,150 |
How Palermo rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-434 / month |
| $ 2,000 | Comfortable | $566 / month |
| $ 3,000 | Very Comfortable | $1,566 / month |
| $ 5,000 | Premium Lifestyle | $3,566 / month |
| $ 8,000 | Premium Lifestyle | $6,566 / month |
Similar places worth a look.