🇵🇹
Porto
Portugal
240,000People
temperateClimate
QoL 80/100
How much does it really cost to live in Mumbai? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $450 |
| Food (moderate) | $290 |
| Transport | $30 |
| Utilities | $80 |
| Internet | $32 |
| Healthcare | $50 |
| Entertainment | $160 |
| Total (moderate) | $1,268 |
Typical monthly rent in Mumbai.
| Shared accommodation | $160 |
| Studio | $300 |
| 1-bedroom | $450 |
| 2-bedroom | $700 |
| 3-bedroom | $1,050 |
How Mumbai rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Tight Budget | $-268 / month |
| $ 2,000 | Comfortable | $732 / month |
| $ 3,000 | Premium Lifestyle | $1,732 / month |
| $ 5,000 | Premium Lifestyle | $3,732 / month |
| $ 8,000 | Premium Lifestyle | $6,732 / month |
Similar places worth a look.