🇵🇱
Warsaw
Poland
1,790,000People
coldClimate
QoL 80/100
How much does it really cost to live in Lisbon? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,000 |
| Food (moderate) | $400 |
| Transport | $55 |
| Utilities | $130 |
| Internet | $30 |
| Healthcare | $90 |
| Entertainment | $140 |
| Total (moderate) | $2,053 |
Typical monthly rent in Lisbon.
| Shared accommodation | $350 |
| Studio | $700 |
| 1-bedroom | $1,000 |
| 2-bedroom | $1,400 |
| 3-bedroom | $1,900 |
How Lisbon rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-1,053 / month |
| $ 2,000 | Tight Budget | $-53 / month |
| $ 3,000 | Comfortable | $947 / month |
| $ 5,000 | Premium Lifestyle | $2,947 / month |
| $ 8,000 | Premium Lifestyle | $5,947 / month |
Similar places worth a look.
Poland
Argentina
Georgia
Lebanon