🇺🇸
Chicago
United States
2,700,000People
coldClimate
QoL 84/100
How much does it really cost to live in La Paz? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $420 |
| Food (moderate) | $280 |
| Transport | $10 |
| Utilities | $40 |
| Internet | $22 |
| Healthcare | $40 |
| Entertainment | $115 |
| Total (moderate) | $1,028 |
Typical monthly rent in La Paz.
| Shared accommodation | $180 |
| Studio | $330 |
| 1-bedroom | $420 |
| 2-bedroom | $650 |
| 3-bedroom | $900 |
How La Paz rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Tight Budget | $-28 / month |
| $ 2,000 | Very Comfortable | $972 / month |
| $ 3,000 | Premium Lifestyle | $1,972 / month |
| $ 5,000 | Premium Lifestyle | $3,972 / month |
| $ 8,000 | Premium Lifestyle | $6,972 / month |
Similar places worth a look.