🇲🇪
Kotor
Montenegro
13,000People
warmClimate
QoL 78/100
How much does it really cost to live in Johannesburg? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $650 |
| Food (moderate) | $400 |
| Transport | $70 |
| Utilities | $110 |
| Internet | $45 |
| Healthcare | $80 |
| Entertainment | $140 |
| Total (moderate) | $1,691 |
Typical monthly rent in Johannesburg.
| Shared accommodation | $220 |
| Studio | $420 |
| 1-bedroom | $650 |
| 2-bedroom | $900 |
| 3-bedroom | $1,200 |
How Johannesburg rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-691 / month |
| $ 2,000 | Affordable | $309 / month |
| $ 3,000 | Very Comfortable | $1,309 / month |
| $ 5,000 | Premium Lifestyle | $3,309 / month |
| $ 8,000 | Premium Lifestyle | $6,309 / month |
Similar places worth a look.