🇺🇸
New York City
United States
8,400,000People
temperateClimate
QoL 88/100
How much does it really cost to live in Jeju City? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $580 |
| Food (moderate) | $400 |
| Transport | $35 |
| Utilities | $85 |
| Internet | $30 |
| Healthcare | $80 |
| Entertainment | $165 |
| Total (moderate) | $1,558 |
Typical monthly rent in Jeju City.
| Shared accommodation | $250 |
| Studio | $420 |
| 1-bedroom | $580 |
| 2-bedroom | $880 |
| 3-bedroom | $1,200 |
How Jeju City rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-558 / month |
| $ 2,000 | Comfortable | $442 / month |
| $ 3,000 | Very Comfortable | $1,442 / month |
| $ 5,000 | Premium Lifestyle | $3,442 / month |
| $ 8,000 | Premium Lifestyle | $6,442 / month |
Similar places worth a look.