🇮🇩
Denpasar (Bali)
Indonesia
900,000People
tropicalClimate
QoL 78/100
How much does it really cost to live in Fes? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $320 |
| Food (moderate) | $240 |
| Transport | $20 |
| Utilities | $55 |
| Internet | $24 |
| Healthcare | $42 |
| Entertainment | $95 |
| Total (moderate) | $893 |
Typical monthly rent in Fes.
| Shared accommodation | $120 |
| Studio | $220 |
| 1-bedroom | $320 |
| 2-bedroom | $520 |
| 3-bedroom | $750 |
How Fes rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Affordable | $107 / month |
| $ 2,000 | Premium Lifestyle | $1,107 / month |
| $ 3,000 | Premium Lifestyle | $2,107 / month |
| $ 5,000 | Premium Lifestyle | $4,107 / month |
| $ 8,000 | Premium Lifestyle | $7,107 / month |
Similar places worth a look.