🇮🇹
Milan
Italy
1,370,000People
temperateClimate
QoL 82/100
How much does it really cost to live in Denver? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,850 |
| Food (moderate) | $550 |
| Transport | $75 |
| Utilities | $120 |
| Internet | $55 |
| Healthcare | $150 |
| Entertainment | $300 |
| Total (moderate) | $3,448 |
Typical monthly rent in Denver.
| Shared accommodation | $950 |
| Studio | $1,350 |
| 1-bedroom | $1,850 |
| 2-bedroom | $2,450 |
| 3-bedroom | $3,300 |
How Denver rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,448 / month |
| $ 2,000 | Very Difficult | $-1,448 / month |
| $ 3,000 | Tight Budget | $-448 / month |
| $ 5,000 | Comfortable | $1,552 / month |
| $ 8,000 | Premium Lifestyle | $4,552 / month |
Similar places worth a look.