🇱🇰
Mirissa
Sri Lanka
4,000People
tropicalClimate
QoL 68/100
How much does it really cost to live in Chicago? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,950 |
| Food (moderate) | $580 |
| Transport | $75 |
| Utilities | $130 |
| Internet | $55 |
| Healthcare | $150 |
| Entertainment | $320 |
| Total (moderate) | $3,624 |
Typical monthly rent in Chicago.
| Shared accommodation | $1,000 |
| Studio | $1,500 |
| 1-bedroom | $1,950 |
| 2-bedroom | $2,650 |
| 3-bedroom | $3,500 |
How Chicago rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,624 / month |
| $ 2,000 | Very Difficult | $-1,624 / month |
| $ 3,000 | Tight Budget | $-624 / month |
| $ 5,000 | Comfortable | $1,376 / month |
| $ 8,000 | Premium Lifestyle | $4,376 / month |
Similar places worth a look.