🇲🇽
Cancún
Mexico
890,000People
tropicalClimate
QoL 74/100
How much does it really cost to live in Bangkok? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $600 |
| Food (moderate) | $450 |
| Transport | $60 |
| Utilities | $90 |
| Internet | $25 |
| Healthcare | $60 |
| Entertainment | $150 |
| Total (moderate) | $1,585 |
Typical monthly rent in Bangkok.
| Shared accommodation | $250 |
| Studio | $450 |
| 1-bedroom | $600 |
| 2-bedroom | $900 |
| 3-bedroom | $1,400 |
How Bangkok rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-585 / month |
| $ 2,000 | Comfortable | $415 / month |
| $ 3,000 | Very Comfortable | $1,415 / month |
| $ 5,000 | Premium Lifestyle | $3,415 / month |
| $ 8,000 | Premium Lifestyle | $6,415 / month |
Similar places worth a look.