🇳🇿
Queenstown
New Zealand
15,000People
coldClimate
QoL 88/100
How much does it really cost to live in Atlanta? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,900 |
| Food (moderate) | $580 |
| Transport | $80 |
| Utilities | $140 |
| Internet | $55 |
| Healthcare | $150 |
| Entertainment | $340 |
| Total (moderate) | $3,625 |
Typical monthly rent in Atlanta.
| Shared accommodation | $1,000 |
| Studio | $1,500 |
| 1-bedroom | $1,900 |
| 2-bedroom | $2,600 |
| 3-bedroom | $3,400 |
How Atlanta rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-2,625 / month |
| $ 2,000 | Very Difficult | $-1,625 / month |
| $ 3,000 | Tight Budget | $-625 / month |
| $ 5,000 | Comfortable | $1,375 / month |
| $ 8,000 | Premium Lifestyle | $4,375 / month |
Similar places worth a look.