🇪🇸
Madrid
Spain
3,260,000People
temperateClimate
QoL 86/100
How much does it really cost to live in Amsterdam? Housing, food, transport, internet and more — plus what salary you need to live comfortably.
Single person, moderate lifestyle, 1-bedroom apartment.
| Rent (1-bedroom) | $1,400 |
| Food (moderate) | $470 |
| Transport | $75 |
| Utilities | $120 |
| Internet | $40 |
| Healthcare | $120 |
| Entertainment | $260 |
| Total (moderate) | $2,801 |
Typical monthly rent in Amsterdam.
| Shared accommodation | $600 |
| Studio | $1,050 |
| 1-bedroom | $1,400 |
| 2-bedroom | $1,900 |
| 3-bedroom | $2,600 |
How Amsterdam rates, out of 100.
Based on a single person living in a 1-bedroom apartment.
Estimated for a single person, moderate lifestyle, 1-bedroom apartment.
| Monthly income | Status | Remaining |
|---|---|---|
| $ 1,000 | Very Difficult | $-1,801 / month |
| $ 2,000 | Very Difficult | $-801 / month |
| $ 3,000 | Affordable | $199 / month |
| $ 5,000 | Very Comfortable | $2,199 / month |
| $ 8,000 | Premium Lifestyle | $5,199 / month |
Similar places worth a look.